|
Home > Radio > Sterea Ellada > Athens > Athens FM Stations before March 2001
Athens FM Radio Before March 2001 |
Last Update: 18/07/10 Printer-Friendly Version |
Frequency | Station | Status today |
87.5 |
Dream FM | Closed March 2001. Formerly Andromeda FM. |
87.6 | Dream FM | Closed March 2001. Formerly Andromeda FM. |
87.7 | Lady FM | Closed March 2001. |
88.0 | Village Radio | Operating. Moved to 88.3. Now known as VFM. |
88.3 | Seven Radio | Closed March 2001. |
88.4 | Seven Radio | Closed March 2001. |
88.6 | Polis 88,6 | Operating. Closed March 2001, received license in April 2002. Now known as Fresh 88,6. |
88.9 | Jeronimo Groovy | Operating. Now known as Angel 88,9. |
89.15 | Sprint FM | Closed March 2001. |
89.4 | Ekklisia tis Ellados | Operating. Moved to 89.5. |
89.7 | Difono FM | Operating. Closed March 2001, received license in April 2002. Reopened as 88FM, later Virgin Radio. Now known as Oasis 88. |
89.95 | Atlantis FM | Operating. Closed March 2001, reopened without a license as Radio Mahitis (88.4 FM) until 2003. In February 2004, opened without a license on 103.4 and later moved to 105.2. Operating under temporary legality. |
90.0 | Armonia FM | Nea Makri region. Probably not operating today. |
90.05 | Atlantis FM | Second frequency for southern suburbs, not operating today (closed March 2001). |
90.2 | 902 Aristera sta FM | Operating. Moved to 90.1. |
90.4 | Apollon FM | Closed March 2001. |
90.6 | Kanali 1 Pireaus | Operating. Moved to 90.4. |
90.9 | Kiss FM | Operating. Moved to 92.9. |
91.0 | Kiss FM | Second frequency for southern suburbs, not operating today (closed March 2001). |
91.2 | Peiraiki Ekklisia | Operating. Received temporary license in 2001, not granted license in 2002 but did not shut down. Received license in 2004. |
91.4 | Kritiki Radiofonia Attikis | Operating. Closed March 2001, reopened in 2003 or 2004 without a license. |
91.6 | NET 105,8 | Operating. |
91.8 | Radio Deiktis | Nea Makri region. Closed March 2001. |
91.9 | Galaxy 92 | Second frequency for southern suburbs. Continued operating without a license until 2002. Not operating today. |
92.1 | Galaxy 92 | Operating. Moved to 92.0. |
92.4 | Lampsi FM | Operating. Closed March 2001, received license in April 2002. Moved to 92.3. |
92.5 | Lampsi FM | Second frequency for southern suburbs, not operating today (closed March 2001). |
92.7 | Best Radio | Operating. Moved to 92.6. |
92.9 | Kanali 2000 | Closed March 2001. |
93.0 | Hit Studio Samos | Closed March 2001. |
93.1 | Flash 9,61 | Second frequency for southern suburbs. Continued operating without a license on 93.1 until 2002, then moved to 104.8. Closed 2006. |
93.15 | Champion FM | Closed March 2001. |
93.3 | Radio Ygeia-Oikologia | Closed March 2001. |
93.4 | Nitro Radio | Second frequency for southern suburbs, not operating today (closed March 2001). |
93.6 | Kosmos 93,6 | Operating. |
93.9 | Hristianismos FM | Closed March 2001. The station continues to broadcast to the rest of Greece, from Athens, but does not currently broadcast in Athens. |
94.1 | Radio Epikoinonia | Operating. Moved to 94.0. |
94.4 | En Lefko | Operating. Closed March 2001, received license in April 2002. Moved to 87.7 FM. |
94.6 | Supersport FM | Operating. Received temporary license in March 2001, licensed in 2002. Now known as NovaSpor FM. |
94.8 | Radio Kyklos | Closed March 2001, broadcasts online. |
94.9 | Saronikos FM | Closed March 2001, reopened later as Radio Argosaronikos as a licensed station covering the Saronikos Islands (but received in the southern suburbs of Athens). Not considered an Athenian station. Now on 106.4 FM. |
95.1 | Radio Ena | Closed March 2001. |
95.3 | Radio KDS | Closed March 2001. |
95.6 | ERA 3 | Operating. |
95.8 | Mesogeia FM | Operating. Reopened without a license on 93.8 FM in 2006. |
95.8 | Aias FM | ? |
95.9 | Flash 9,61 | Operating. Third frequency for Athens region. Continued operating without a license, closed 2002. |
96.1 | Flash 9,61 | Operating. Moved to 96.0. Now known as Flash 96. |
96.3 | Pop FM | Closed March 2001. |
96.5 | Capital FM | Operating. Now known as Red 96.3. Moved to 96.3. |
96.65 | Rock FM | Second frequency for southern suburbs, closed 2001. |
96.8 | Rock FM | Operating. Moved to 96.9. |
97.1 | Antenna FM | Operating. Moved to 97.2. |
97.4 | Xenios FM | Operating. Moved to 94.3. |
97.5 | Play FM | Salamina Island. May be broadcasting on 98.1 today. |
97.5 | Radio Prisma | Nea Makri. Unknown status today. |
97.7 | Radio Veronica | Operating. Shut down in 2001, reopened without a license in 2004, shut down in 2006, received license and reopened in 2007. Now known as Real FM. Moved to 97.8. |
97.9 | Astro FM | Operating. Shut down in 2001, reopened without a license in 2004 on 99.8 FM. |
97.9 | NET 105,8 | Operating. |
98.0 | Akmi Radio | Closed March 2001. |
98.1 | Profit FM | Operating. Received temporary license in 2001, licensed in 2002. Moved to 96.6 FM, later renamed Hijack 96,6. Now known as Difono 96.6. |
98.3 | Athena 9,84 | Second frequency for southern suburbs. Closed 2001. |
98.4 | Athena 9,84 | Operating. Moved to 98.3 FM. |
98.6 | Alpha News | Second frequency for southern suburbs. Continued operating without a license, moved to 104.1 FM, closed 2004 or 2005. |
98.7 | Alpha News | Operating. Now known as Thema Radio. Moved to 98.9. |
99.0 | Love Radio | Operating. Received temporary license in March 2001, licensed in 2002. Moved to 97.5. |
99.2 | Athens Business Radio | Operating. Closed March 2001, licensed and reopened in April 2002, broadcast as 93.2 FM, later Orange 93,2 and now Happy 93,2. Moved to 93.2. |
99.4 | Radio Attiki | Closed March 2001. Later reopened without a license and with a small coverage area on 97.6 in Markopoulo (town where the station was based in Western Attiki), closed again. |
99.7 | Radio Deejay | Operating. Closed March 2001, licensed and reopened in April 2002. Now known as Athens Deejay. Moved to 95.2. |
99.9 | ERA 2 | Operating. |
100.0 | Melodia FM | Operating. Moved to 99.2. |
100.2 | KDS Radio | Closed March 2001. |
100.4 | Skai 100,4 | Operating. Moved to 100.3. |
100.7 | Skai 100,4 | Operating. Second frequency for suburbs. Continued operating without a license, moved to 100.6 in 2002, currently broadcasting dead air. |
100.9 | ERA Sport | Operating. |
101.1 | Ilion FM | Closed March 2001. |
101.3 | Stathmos FM | Operating. Now known as Diesi 101,3. |
101.5 | Radio One | Closed March 2001. |
101.8 | ERA Sport | Operating. |
102.0 | Music FM | Closed March 2001. |
102.1 | Radio Sfera | Operating. Received temporary license in March 2001, licensed in 2002. Moved to 102.2. |
102.25 | Crazy FM | Closed March 2001. |
102.4 | Nitro Radio | Operating. Moved to 102.5. |
102.7 | Radio Asty | Operating. Closed March 2001, reopened without a license in 2004 or 2005. Moved to 90.6. |
102.9 | Antenna FM | Operating. Continued operating without a license, closed in 2004. Now operating legally on 97.2 FM as a booster signal. |
103.1 | Radio Blackman | Operating. Closed March 2001, reopened without a license as Radio Anagenissi on 99.7 FM in 2001. Has opened and closed several times since, operating mostly continuously without a license since 2004, back on 103.1 FM. |
103.3 | Melodia FM | Operating. Continued operating without a license, closed in 2003. Now operating legally on 99.2 FM as a booster signal. |
103.4 | Kriti FM | Operating. Closed March 2001, reopened without a license in 2004 on 87.5 FM. |
103.7 | ERA 2 | Operating. |
104.0 | 104 FM | Closed March 2001. |
104.2 | Ciao FM | Operating. Received temporary license in March 2001, licensed in 2002. Later known as Soho Radio, now known as Dromos FM. Moved to 89.8. |
104.3 | Radio Ermionida | Operating. Station operating legally from Kranidi, was and still is heard in the southern suburbs, not considered an Athenian station. |
104.5 | Planet 1045 | Operating. Received temporary license in March 2001, licensed in 2002. Later known as City 99,5. Now Vima FM. Moved to 99.5. |
104.75 | Sok FM | Operating. Closed March 2001, reopened without a license on 104.6 in late 2004. Shut down a few times, legalized in 2007. Later known as Athens Shock Radio and now Hot FM. Moved to 104.6. |
105.0 | Radio Gold | Operating. Closed March 2001, reopened September 2002 on 105.4 FM (without a license), closed after four days. Reopened February 2004 without a license, on 103.3. In August 2004, moved from 103.3 to 104.6, then back to 103.3. Legalized in 2004, sold in 2007 and now known as Sentra FM. |
105.2 | Rock Radio | Second frequency for southern suburbs. Closed March 2001. |
105.3 | Rock Radio | Closed March 2001. |
105.3 | Athens Business Radio | Second frequency for suburbs. Closed March 2001. |
105.4 | Radio Trizinia | Operating. Broadcasts legally from Poros, covers the southern suburbs of Athens. Not considered an Athenian station. Now known as Palmos FM. |
105.5 | NRG 105,5 | Not operating. Closed March 2001, reopened on 104.6 as PowerPlay FM in 2002, closed in 2003. Reopened in early 2004, shut down in July 2004. |
105.8 | NET 105,8 | Operating. |
106.1 | Diva FM | Operating. Closed March 2001, received license and reopened in November 2004 on 106.2 FM. Now known as Mad Radio. |
106.3 | Hroma FM | Closed March 2001. |
106.6 | Eva FM | Operating. Closed March 2001, received license and reopened in April 2002. Later known as Superstar FM and now Derti. Moved to 98.6. |
106.7 | Eva FM | Second frequency for southern suburbs. Closed March 2001. |
106.9 | Faros FM | Not operating. Continued broadcasting for a few months in 2001 from a rooftop, shut down later that year. |
106.9 | Styl FM | Operating. Closed 2001, opened without a license in 2006 on 104.8. |
107.0 | Astra FM | Closed March 2001. |
107.05 | FM 107 | Closed March 2001. |
107.2 | Blue Sky | Closed March 2001. In 2004, Blue Space FM opened on the same frequency, now known as Future Radio. |
107.4 | Alpha Sports | Operating. Closed March 2001, received license and reopened in 2004. Later known as Champions 89.2, Sportime FM, Kefi FM and Arrena Radio. Now Music 89,2. Moved to 89.2. |
107.6 | Kanali 1 Aspropirgou | Status unknown. |
107.7 | ERA 3 | Operating. Moved to 90.9. |
108.0 | Aktina FM | Operating. Closed March 2001, reopened without a license in 2004 or 2005 on 107.6 FM. |
108.3 | ? | |
108.4 | Studio Alfa | |
108.7 | ? | |
108.8 | ? |
See also: | |
- Online protest regarding the radio stations' shutdown
from March 2001 - New online protest from 2002 - Signatures from online petition |
media.net.gr is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Greece
License. 1997-2010, media.net.gr. Terms of service |
Home | Radio | Television | Live Radio | Live TV | Media News | Features | Forum | Add Station | Contact | RSS Feed | Terms of Service | Ελληνικά